Punching machine BOSCHERT EL 1000 Z-R Rotation
Brand: BOSCHERT
Model: EL 1000 Z-Rotation
Year: 2,000
Reference: T26067
Specifications:
| Technology H/V: | Hydraulic |
| CNC control: | BOSCHERT CNC |
| Power: | 28 tonnes |
| Sheet size without repositioning: | 1000 x 2000 mm |
| Sheet size with 1 X repositioning: | 1000 x 4000 mm |
| Punching stroke rate: | 200 strokes/min |
| Axis speeds: | X 60 m/min - Y 30 m/min |
| Tool magazines: | NO |
| Tool turret: | NO |
| Number of tools: | UN |
| Number of auto-index stations: | All rotating |
| Overall dimensions L x W x H (mm): | 6100 x 5300 x 2100 mm |
| Machine weight (t): | 12.5 tonnes |
Equipment:
Equipment:
Internal Reference:
T26067









